<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLEETWEATHER</title>
	<atom:link href="http://fleetweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fleetweather.com</link>
	<description>Business Intelligence for Global Shipping Leaders</description>
	<lastBuildDate>Sat, 16 Mar 2013 05:42:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FleetWeather Exhibiting at the 2013 CMA Shipping Conference &amp; Expo</title>
		<link>http://fleetweather.com/2013/03/16/fleetweather-exhibiting-at-the-2013-cma-shipping-conference-expo/</link>
		<comments>http://fleetweather.com/2013/03/16/fleetweather-exhibiting-at-the-2013-cma-shipping-conference-expo/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 05:24:42 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=718</guid>
		<description><![CDATA[FleetWeather Ocean Services will once again be exhibiting at the 2013 CMA (Connecticut Maritime Association) Shipping Expo and Conference at the Hilton Stamford Hotel, Stamford, CT USA from March 18 – 20, 2013 and will be located in booth #48. FleetWeather welcomes you to stop by our booth to learn about many of our new and enhanced services provided by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fleetweather.com/files/2013/03/CMA_Shipping_2013_Expo_Logo.jpg"><img class="alignright size-medium wp-image-720" style="border: 0px none; margin: 3px;" alt="CMA_Shipping_2013_Expo_Logo" src="http://fleetweather.com/files/2013/03/CMA_Shipping_2013_Expo_Logo-300x92.jpg" width="300" height="92" /></a>FleetWeather Ocean Services will once again be exhibiting at the 2013 CMA (<a title="CMA - Connecticut Maritime Association" href="http://www.cmaconnect.com/" target="_blank">Connecticut Maritime Association</a>) Shipping Expo and Conference at the <a title="Hilton Stamford Hotel &amp; Executive Meeting Center" href="http://www1.hilton.com/en_US/hi/hotel/BDRSTHF-Hilton-Stamford-Hotel-Executive-Meeting-Center-Connecticut/index.do" target="_blank">Hilton Stamford Hotel</a>, Stamford, CT USA from March 18 – 20, 2013 and will be located in booth #48. FleetWeather welcomes you to stop by our booth to learn about many of our new and enhanced services provided by FleetWeather for the commercial shipping industry including our continuously evolving and extremely popular Shadow Monitoring PLUS™ Performance Monitoring Service designed to provide shipping leaders with a new level of insight and intelligence about their ships, fleet or pools through advanced vessel performance monitoring and analytics. These services are designed specifically for ship owners, fleet operators, pool managers and tanker operators. We also welcome your inquiries about traditional weather routing services, global site-specific forecasts, claims assistance, or fuel consumption and emissions reporting and analysis.  The CMA is the largest commercial shipping organization in the United States. This annual gathering attracts over 2500 people from within the global commercial shipping industry. <a title="Connecticut Maritime Association 2013 Shipping Conference" href="http://www.shipping2013.com/" target="_blank">CLICK HERE</a> for more information on the 2013 CMA Shipping Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2013/03/16/fleetweather-exhibiting-at-the-2013-cma-shipping-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jess Hurwitz to Present at the 2012 SHIPPING Insight Fleet Optimization Conference</title>
		<link>http://fleetweather.com/2012/10/01/jess-hurwitz-to-present-at-the-2012-shipping-insight-fleet-optimization-conference/</link>
		<comments>http://fleetweather.com/2012/10/01/jess-hurwitz-to-present-at-the-2012-shipping-insight-fleet-optimization-conference/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 00:10:18 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=659</guid>
		<description><![CDATA[Jess Hurwitz, Director of Sales &#38; Marketing / CTO of FleetWeather Ocean Services, a company providing professional vessel monitoring and performance analysis services for the global commercial shipping industry will be presenting at the 2012 SHIPPING Insight Fleet Optimization Conference on October 8-10, 2012 at the Sheraton Stamford Hotel in Stamford Connecticut. “The conference will [...]]]></description>
				<content:encoded><![CDATA[<p>Jess Hurwitz, Director of Sales &amp; Marketing / CTO of FleetWeather Ocean Services, a company providing professional vessel monitoring and performance analysis services for the global commercial shipping industry will be presenting at the <a title="2012 SHIPPING Insight Conference" href="http://www.shippinginsight.com/">2012 SHIPPING Insight Fleet Optimization Conference</a> on October 8-10, 2012 at the Sheraton Stamford Hotel in Stamford Connecticut. “The conference will bring together stakeholders from across the industry <a href="http://fleetweather.com/files/2012/10/Shipping_Insight_Logo.jpg"><img class=" wp-image-662 alignleft" style="border: 0px none; margin: 2px;" title="Shipping_Insight_Logo" src="http://fleetweather.com/files/2012/10/Shipping_Insight_Logo.jpg" alt="" width="230" height="121" /></a>to explore best practices to achieve gains in ship efficiency,” said Jim Rhodes, conference co-director. “Panels will focus on major issues, including ship design and construction, fuel and propulsion alternatives, hull performance, asset management strategies, voyage optimization and regulatory compliance. We have already signed up 30 top industry experts as speakers to share their insights with the conference attendees.”</p>
<p>Clay Maitland, founding chairman of the North American Maritime Environment Protection Association (NAMEPA) and managing partner of International Registries, Inc., is the keynote speaker.<a href="http://fleetweather.com/files/2012/10/Jess-Hurwitz-FleetWeather-Presentation-at-Shipping-Insight-Oct-2012.jpg"><img class="alignright  wp-image-684" style="border: 0px none; margin: 2px;" title="Jess Hurwitz - FleetWeather Presentation at Shipping Insight - Oct 2012" src="http://fleetweather.com/files/2012/10/Jess-Hurwitz-FleetWeather-Presentation-at-Shipping-Insight-Oct-2012-300x208.jpg" alt="" width="240" height="166" /></a></p>
<p>Other speakers include executives from ABB Inc./BU Marine, ABS Americas, AMARCON, Blank Rome LLP, Clarksons, ConocoPhillips, DNV, Emerson, Eniram, Germanischer Lloyd USA, Herbert Engineering Corp., IMESA, International Paint, International Registries, Inc., JetBlue, NAPA, Raytheon, Rolls-Royce Naval Marine Inc., Royal Caribbean International, Saab TransponderTech AB, Swedish Maritime Association, Transas, Wärtsilä, and World Fuel Services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2012/10/01/jess-hurwitz-to-present-at-the-2012-shipping-insight-fleet-optimization-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather Proudly Sponsors the Young Shipping Professionals of New York (YSPNY)</title>
		<link>http://fleetweather.com/2012/06/01/fleetweather-proudly-sponsors-the-young-shipping-professionals-of-new-york-yspny/</link>
		<comments>http://fleetweather.com/2012/06/01/fleetweather-proudly-sponsors-the-young-shipping-professionals-of-new-york-yspny/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:52:08 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=669</guid>
		<description><![CDATA[FleetWeather is proud to become a 2012 sponsor for the Young Shipping Professionals of New York (YSPNY). The group promotes interaction and networking among young professionals in the shipping industry in the New York Metro Area (New York, New Jersey and Connecticut) and provides a forum for members to develop their industry knowledge, foster career [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://fleetweather.com/files/2012/06/YSPNY_Logo.jpg"><img class="alignright size-full wp-image-672" title="YSPNY_Logo" src="http://fleetweather.com/files/2012/06/YSPNY_Logo.jpg" alt="" width="249" height="249" /></a>FleetWeather is proud to become a 2012 sponsor for the <a title="Young Shipping Professionals of NY" href="http://yspny.com/index.html" target="_blank">Young Shipping Professionals of New York</a> (YSPNY). The group promotes interaction and networking among young professionals in the shipping industry in the New York Metro Area (New York, New Jersey and Connecticut) and provides a forum for members to develop their industry knowledge, foster career development and strengthen their connections with local industry peers and companies. FleetWeather’s staff has supported the group since 2008 as members and participants in their events. We are glad to be able to support the growth and expansion of this exciting and emerging group as one of their sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2012/06/01/fleetweather-proudly-sponsors-the-young-shipping-professionals-of-new-york-yspny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jess Hurwitz to Present at Upcoming New York City Bar Association Admiralty Committee Dinner</title>
		<link>http://fleetweather.com/2012/05/15/jess-hurwitz-to-present-at-upcoming-new-york-city-bar-association-admiralty-committee-dinner/</link>
		<comments>http://fleetweather.com/2012/05/15/jess-hurwitz-to-present-at-upcoming-new-york-city-bar-association-admiralty-committee-dinner/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:14:11 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=652</guid>
		<description><![CDATA[Jess Hurwitz, Director of Sales &#38; Marketing / CTO of FleetWeather Ocean Services, a company providing professional weather services to the commercial shipping industry and global maritime law community will be the featured speaker at the NY City Bar Association Admiralty Committees&#8217; upcoming dinner meeting on May 23, 2012 in New York City. The Admiralty [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fleetweather.com/files/2012/05/NY_City_Bar_Association.jpg"><img class="size-full wp-image-675 alignleft" title="NY_City_Bar_Association" src="http://fleetweather.com/files/2012/05/NY_City_Bar_Association.jpg" alt="" width="168" height="105" /></a>Jess Hurwitz, Director of Sales &amp; Marketing / CTO of FleetWeather Ocean Services, a company providing professional weather services to the commercial shipping industry and global maritime law community will be the featured speaker at the <a title="New York City Bar Association" href="http://www.nycbar.org/" target="_blank">NY City Bar Association</a> Admiralty Committees&#8217; upcoming dinner meeting on May 23, 2012 in New York City. The Admiralty Committee addresses environmental, political, legislative and commercial issues in regard to admiralty and maritime law. The Committee holds monthly dinner meetings and is comprised of members from all areas of maritime practice, including law firms, shipping companies, P&amp;I clubs, flag administrators, etc., and financial institutions. The dinner will commence at 6:00 pm at the NY City Bar Association&#8217;s landmark building on 44th Street in Manhattan. Mr. Hurwitz&#8217;s presentation is entitled &#8220;Marine Claims &amp; Forensic Weather Services for Maritime Attorneys.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2012/05/15/jess-hurwitz-to-present-at-upcoming-new-york-city-bar-association-admiralty-committee-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather Exhibiting at the 2012 CMA Shipping Conference &amp; Expo</title>
		<link>http://fleetweather.com/2011/11/10/fleetweather-exhibiting-at-the-2012-cma-shipping-conference-expo/</link>
		<comments>http://fleetweather.com/2011/11/10/fleetweather-exhibiting-at-the-2012-cma-shipping-conference-expo/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:51:33 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=626</guid>
		<description><![CDATA[FleetWeather Ocean Services will once again be exhibiting at the 2012 CMA (Connecticut Maritime Association) Shipping Expo and Conference at the Hilton Stamford Hotel, Stamford, CT USA from March 19 – 21, 2012 and will be located in booth #48. FleetWeather welcomes you to stop by our booth to learn about many of our new and enhanced services provided by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fleetweather.com/files/2012/03/CMA-Shipping-2012-logo.jpg"><img class="size-medium wp-image-632 alignright" style="border: 0pt none; margin: 3px;" title="CMA Shipping 2012 logo" src="http://fleetweather.com/files/2012/03/CMA-Shipping-2012-logo-300x98.jpg" alt="" width="300" height="98" /></a></p>
<p>FleetWeather Ocean Services will once again be exhibiting at the 2012 CMA (<a title="CMA - Connecticut Maritime Association" href="http://www.cmaconnect.com/" target="_blank">Connecticut Maritime Association</a>) Shipping Expo and Conference at the <a title="Hilton Stamford Hotel &amp; Executive Meeting Center" href="http://www1.hilton.com/en_US/hi/hotel/BDRSTHF-Hilton-Stamford-Hotel-Executive-Meeting-Center-Connecticut/index.do" target="_blank">Hilton Stamford Hotel</a>, Stamford, CT USA from March 19 – 21, 2012 and will be located in booth #48. FleetWeather welcomes you to stop by our booth to learn about many of our new and enhanced services provided by FleetWeather for the commercial shipping industry including our continuously evolving and extremely popular Shadow Monitoring PLUS™ Performance Monitoring Service designed specficially for ship owners, pool operators, tanker operators and fleet managers. We also welcome your inquiries about traditional weather routing services, global site-specific forecasts, claims assistance,  or fuel consumption and emissions reporting and analysis.  The CMA is the largest commercial shipping organization in the United States. This annual gathering attracts over 2000 people from within the global commercial shipping industry. <a title="Connecticut Maritime Association 2012 Shipping Conference" href="http://www.shipping2012.com/" target="_blank">CLICK HERE</a> for more information on the 2012 CMA Shipping Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2011/11/10/fleetweather-exhibiting-at-the-2012-cma-shipping-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather Exhibiting at the 2011 Breakbulk Americas Transportation Conference and Exhibition</title>
		<link>http://fleetweather.com/2011/10/17/fleetweather-exhibiting-at-the-2011-breakbulk-americas-transportation-conference-and-exhibition/</link>
		<comments>http://fleetweather.com/2011/10/17/fleetweather-exhibiting-at-the-2011-breakbulk-americas-transportation-conference-and-exhibition/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:22:09 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breakbulk]]></category>
		<category><![CDATA[heavy lift project]]></category>
		<category><![CDATA[project cargo]]></category>
		<category><![CDATA[weather services]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=574</guid>
		<description><![CDATA[FleetWeather Ocean Services will be exhibiting at the 2011Breakbulk Americas Transportation Conference &#38; Exhibition, October 25-27, 2011 at the Ernest N. Morial Covention Center in New Orleans, LA in Booth #638. Stop by to learn how FleetWeather can help you take the guesswork out of working with the weather for your breakbulk, heavy lift, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fleetweather.com/files/2011/10/breakbulk_americas_2011.gif"><img class="alignleft size-full wp-image-579" style="border: 0pt none; margin: 5px;" title="breakbulk_americas_2011" src="http://fleetweather.com/files/2011/10/breakbulk_americas_2011.gif" alt="" width="196" height="54" /></a><a title="FleetWeather Ocean Services" href="http://www.fleetweather.com">FleetWeather Ocean Services</a> will be exhibiting at the <a title="2011 Breakbulk Americas Conference &amp; Exposition" href="http://breakbulkevents.com/index.php?section=breakbulk_americas2011" target="_blank">2011Breakbulk Americas Transportation Conference &amp; Exhibition</a>, October 25-27, 2011 at the <a title="Ernest N. Morial Convention Center" href="http://www.mccno.com/" target="_blank">Ernest N. Morial Covention Center</a> in New Orleans, LA in Booth #638. Stop by to learn how FleetWeather can help you take the guesswork out of working with the weather for your breakbulk, heavy lift, and project cargo. We have many specialized services that can help you to avoid delays, losses, claims and accidents and help your project stay on-time and in-budget. Please feel free to stop by the FleetWeather booth anytime or to schedule an appointment (<a title="Email Jess Hurwitz " href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank">CLICK HERE</a>) to meet with FleetWeather at the show. Don’t forget to drop off your business card at the booth for a chance to win a $50 Amazon.com gift card.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2011/10/17/fleetweather-exhibiting-at-the-2011-breakbulk-americas-transportation-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather Introduces Shadow Monitoring PLUS™ Service for Owners of Tankers &amp; Bulkers</title>
		<link>http://fleetweather.com/2011/04/13/fleetweather-introduces-shadow-monitoring-plus%e2%84%a2-service-for-owners-of-tankers-bulkers/</link>
		<comments>http://fleetweather.com/2011/04/13/fleetweather-introduces-shadow-monitoring-plus%e2%84%a2-service-for-owners-of-tankers-bulkers/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:35:34 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=589</guid>
		<description><![CDATA[Performance Monitoring for Ship Owners, Managers &#38; Pool Operators FleetWeather today introduced its new Shadow Monitoring PLUS™ Service designed specifically to provide owners of Tankers and Bulkers, Fleet Managers and Pool Operators with enhanced vessel performance, fuel consumption and emissions monitoring and reporting. This new service expands on the Shadow Monitoring™ Service introduced several years [...]]]></description>
				<content:encoded><![CDATA[<h4>Performance Monitoring for Ship Owners, Managers &amp; Pool Operators</h4>
<p>FleetWeather today introduced its new Shadow Monitoring PLUS™ Service designed specifically to provide owners of Tankers and Bulkers, Fleet Managers and Pool Operators with enhanced vessel performance, fuel consumption and emissions monitoring and reporting. This new service expands on the Shadow Monitoring™ Service introduced several years ago by FleetWeather for ship owners wishing to monitor their time chartered ship’s real-time performance in an effort to reduce and eliminate costly claims. The new Shadow Monitoring PLUS™ Service allows for an entire fleet of ships to be monitored in real-time.  The new service provides specialized reporting services that extend beyond what traditional weather routing companies traditionally provide. Included are fully customized Excel-based reports that can include vessel performance, all types of fuel consumption, emissions, custom pool and fleet management calculations, charts and graphs. Monthly, quarterly and annual fleet/pool summaries are also available with this service as is eco-speed and slow steaming performance calculations. For more information on this new  service or to request a free voyage trial, please contact FleetWeather at: <strong>+1-845-226-8400</strong> or use our secure <a title="Contact Us" href="http://fleetweather.com/contact-us/">web contact form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2011/04/13/fleetweather-introduces-shadow-monitoring-plus%e2%84%a2-service-for-owners-of-tankers-bulkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather Exhibiting at the 2011 CMA Shipping Show</title>
		<link>http://fleetweather.com/2011/03/18/fleetweather-exhibiting-at-the-cma-shipping-2011-expo-and-conference/</link>
		<comments>http://fleetweather.com/2011/03/18/fleetweather-exhibiting-at-the-cma-shipping-2011-expo-and-conference/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:57:32 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=558</guid>
		<description><![CDATA[FleetWeather Ocean Services is exhibiting at the CMA (Connecticut Maritime Association) Shipping 2011 Expo and Conference in the Stamford Hilton, Stamford, CT from March 21 – 23, 2011. Our exhibit is located in booth #48.Please feel free to stop by our booth at the show to speak with FleetWeather’s staff about your forecasting, routing, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fleetweather.com/files/2011/03/CMA-Shipping-2011-Logo.jpg"><img class="alignright size-medium wp-image-557" title="CMA Shipping 2011 Logo" src="http://fleetweather.com/files/2011/03/CMA-Shipping-2011-Logo-300x90.jpg" alt="" width="300" height="90" /></a>FleetWeather Ocean Services is exhibiting at the CMA (Connecticut Maritime Association) Shipping 2011 Expo and Conference in the Stamford Hilton, Stamford, CT from March 21 – 23, 2011. Our exhibit is located in booth #48.Please feel free to stop by our booth at the show to speak with  FleetWeather’s staff about your forecasting, routing, and performance needs. Don&#8217;t forget to ask us about our Shadow Monitoring PLUS performance service designed specifically for ship owners, managers and pool operators. Our Claims Specialists will also be present to discuss voyage reconstruction, speed performance claims and marine forensic support available from FleetWeather. The CMA is the largest commercial shipping organization in the United States. This annual gathering attracts over 2000 people from within the global commercial shipping industry. <a title="CMA Shipping 2011 Shpow Web Site" href="http://www.shipping2011.com/" target="_blank">Click here</a> for more information on the show or <a title="Connecticut Maritime Association" href="http://www.cmaconnect.com/" target="_blank">Click here</a> for information on the Connecticut Maritime Association.</p>
<p><a title="FleetWeather Complimentary Pass - CMA 2011 Shipping Show" href="http://fleetweather.com/files/2011/03/FleetWeather-Complimentary-2011-CMA-Shipping-Expo-Pass.pdf">CLICK HERE</a> to download a complimentary pass from FleetWeather for the CMA Shipping 2011 Show (exhibits only)</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2011/03/18/fleetweather-exhibiting-at-the-cma-shipping-2011-expo-and-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather to Exhibit at the 2010 Breakbulk Americas Conference and Expo in Houston, TX.</title>
		<link>http://fleetweather.com/2010/10/08/fleetweather-to-exhibit-at-the-21st-breakbulk-americas-transportation-conference-exhibition-in-houston-texas/</link>
		<comments>http://fleetweather.com/2010/10/08/fleetweather-to-exhibit-at-the-21st-breakbulk-americas-transportation-conference-exhibition-in-houston-texas/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:09:24 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[break bulk]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[heavy lift]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=525</guid>
		<description><![CDATA[FleetWeather Ocean Services will be exhibiting in Booth 76 at the 21st Breakbulk Americas Conference &#38; Exhibition, October 12-14, 2010 at the Hilton Americas Houston &#38; George R. Brown Convention Center in Houston, TX. Our Director of Sales &#38; Marketing, Jess Hurwitz, and our Director of New Business, Tristan James, will be available at the booth [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fleetweather.com">FleetWeather Ocean Services</a> will be exhibiting in Booth 76 at the <a href="http://www.cvent.com/EVENTS/Info/Summary.aspx?e=039e71ce-4590-40f1-9fdb-6a9f8f4ee064" target="_blank">21st Breakbulk Americas Conference &amp; Exhibition</a>, October 12-14, 2010 at the Hilton Americas Houston &amp; George R. Brown Convention Center in Houston, TX. Our Director of Sales &amp; Marketing, Jess Hurwitz, and our Director of New Business, Tristan James, will be available at the booth to discuss your vessel&#8217;s weather routing or performance monit<a href="http://fleetweather.com/files/2010/10/breakbulk_americas_cmyk.gif"><img class="size-full wp-image-527 alignright" style="margin: 10px 7px; border: 2px solid black;" title="breakbulk_americas_2010" src="http://fleetweather.com/files/2010/10/breakbulk_americas_cmyk.gif" alt="" width="196" height="54" /></a>oring needs for your upcoming heavy-lift project. Please feel free to stop by anytime or <a href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank">contact us</a> right now to schedule an appointment with our staff. Don’t forget to drop off your business card at the booth for a chance to win a $50 Amazon.com gift card. Insure your cargo or heavy-lift project with professional weather services from FleetWeather Ocean Services!</p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2010/10/08/fleetweather-to-exhibit-at-the-21st-breakbulk-americas-transportation-conference-exhibition-in-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetWeather Announces Opening of Singapore Office</title>
		<link>http://fleetweather.com/2010/09/08/fleetweather-ocean-services-announces-opening-of-singapore-office/</link>
		<comments>http://fleetweather.com/2010/09/08/fleetweather-ocean-services-announces-opening-of-singapore-office/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:00:27 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://fleetweather.com/?p=502</guid>
		<description><![CDATA[Growth in Customer Base and Demand for FleetWeather’s Services Fuels Expansion [Summary] HOPEWELL JUNCTION, NY (PRNewswire) September 8, 2010 &#8212; FleetWeather Ocean Services, Inc. (FleetWeather), a global provider of weather forecasting, routing, vessel performance monitoring and optimization services for the commercial shipping industry, announced the opening of a new office in Singapore. The new office [...]]]></description>
				<content:encoded><![CDATA[<p><em>Growth in Customer Base and Demand for FleetWeather’s Services Fuels Expansion</em></p>
<p><a href="http://fleetweather.com/files/2010/09/Centennial_Tower.jpg"><img class="size-medium wp-image-506 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Singapore Centennial Tower" src="http://fleetweather.com/files/2010/09/Centennial_Tower-186x300.jpg" alt="" width="155" height="252" /></a><strong>[Summary]</strong> HOPEWELL JUNCTION, NY (PRNewswire) September 8, 2010 &#8212; FleetWeather Ocean Services, Inc. (FleetWeather), a global provider of weather forecasting, routing, vessel performance monitoring and optimization services for the commercial shipping industry, announced the opening of a new office in Singapore. The new office expands FleetWeather’s ability to service the growing demand for FleetWeather’s services in the Asia Pacific region of the world and to offer local sales and support services to the rapidly expanding base of customers and prospects in the region.</p>
<p><a href="http://www.prnewswire.com/news-releases/fleetweather-ocean-services-announces-opening-of-singapore-office-102417349.html" target="_blank">View the full Internet Press Release on PR Newswire</a></p>
<p><a href="/files/2010/09/PRESS-RELEASE-FleetWeather-Opens-Singapore-Office-Sept-8-2010.pdf" target="_blank">Download a PDF copy of the full press release</a></p>
<p><a href="/contact-us">View our &#8220;Contact Us&#8221; page for office address and contact information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleetweather.com/2010/09/08/fleetweather-ocean-services-announces-opening-of-singapore-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.768 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-03 10:20:12 -->
